Votre sélection
Batterie Ford EFB
(Enhanced Flooded Battery)

2811850
Numéro de commande
70 Ah
Capacité
700 A
Ampérage de démarrage à froid
278 x 175 x 190 mm (H6)
Dimensions
Modèles compatibles
| Modèle | Année de construction | Type de moteur |
|---|---|---|
| Ford Fiesta® | 2017 - 2023 | 1.0L EcoBoost |
| Ford Focus® | 2018 - | 1.0L EcoBoost |
| Ford Focus® | 2018 - | 1.0L Fox E |
| Ford Focus® | 2018 - | 1.5L Dragon (150 ch/200 ch) |
| Ford Focus® | 2018 - | 1.5L Dragon (175/180 ch) |
| Ford Focus® | 2018 - | 1.5L Dragon Y2 (120 ch) |
| Ford Focus® | 2018 - | 1.5L Duratorq-TDCi - Neo |
| Ford Focus® | 2018 - | 1.5L Duratorq-TDCi (100 ch) - Neo |
| Ford Focus® | 2018 - | 1.5L Duratorq-TDCi (95 ch) - Neo |
| Ford Focus® | 2018 - | 2.0 EcoBlue A |
| Ford Focus® | 2018 - | 2.0 EcoBlue D |
| Ford Focus® | 2018 - | 2.3L EcoBoost |
| Ford Kuga® | 2020 - | 1.5L Dragon (150 ch/200 ch) |
| Ford Kuga® | 2020 - | 1.5L Dragon (175/180 ch) |
| Ford Kuga® | 2020 - | 1.5L Dragon A |
| Ford Kuga® | 2020 - | 1.5L Dragon B |
| Ford Kuga® | 2020 - | 1.5L Duratorq-TDCi - Neo |
| Ford Kuga® | 2020 - | 2.0 EcoBlue B |
| Ford Kuga® | 2020 - | 2.0 EcoBlue E |
| Ford Kuga® | 2020 - | 2.0 EcoBlue F |
| Ford Kuga® | 2020 - | 2.0L EcoBoost (240 ch) |
| Ford Kuga® | 2020 - | 2.0L GTDI A |
| Ford Puma® | 2020 - | 1.0L EcoBoost |
| Ford Puma® | 2020 - | 1.0L TC Gas New Fox C |



















